L2201TX
L2201TX - 50 Ohm Triaxial Cable
L2201TX is a 50 ohm triaxial cable that is used in systems that are susceptible to RFI and noise-generating devices, such as radar or other systems that need to be isolated. To improve the signal-to-noise ratio and noise pick-up, this cable has an additional outer braid shield insulated from the signal carrying conductors.
For maximum shielding efficiency, triaxial connectors should be used where the isolation of the two shields is maintained through the connectors. Connectors for S44191 and S44193 coax cables can be used to terminate the “inner coax” of L2201TX.
Cable Construction
- Conductor: Tin-Plated Copper
- Dielectric: FEP
- Shield #1: Tin-Plated Copper Braid
- Inner Jacket: Extruded FEP, Clear
- Shield #2: Tin-Plated Copper Braid
- Outer Jacket: Extruded FEP, Clear

Physical Data
- Conductor:20 AWG Stranded SPC
- Temperature Range: -55/150°C
- Outer Diameter: in (mm)0.25 (6.22)
- Minimum Bend Radius: in (mm)1.25 (31.75)
- Weight: lbs/100 ft (kg/100 m)6.00 (8.90)
Electrical Data
- Impedance: ohms50
- Capacitance: pF/ft (m)29.00 (95.10)
- Velocity of Propagation: 70.00%
- Time Delay: ns/ft (m)1.45 (4.76)
- Shielding Effectiveness: dB (min)-75
- Dielectric Voltage Rating: (kV, RMS)5.00
- DC Resistance: ohms/1000 ft (m)9.70 (31.80)
Attenuation
| Frequency | Nom/Max dB/100 ft | Nom/Max (dB/100 m) |
|---|---|---|
| @ 0.4 GHz | 10.6/11.7 | (34.8/38.4) |
| @ 1.0 GHz | 20.4/22.4 | (66.9/73.5) |
| @ 1.6 GHz | 29.1/32.0 | (95.5/105.0) |
| @ 5.0 GHz | 72.7/80.0 | (238.5/262.5) |
Formula for Attenuation:
(K1 × √F(MHz) + (K2 × F(MHz))
K Values (nom loss):
K1 =0.335 K2 =0.0098
Spec Sheet Builder
L2201TX Connectors
Select one or more connector files to download directly or add to your compiled pdf document.
| Connector Type | Description | Part Number | Termination Instructions | Add to Spec Sheet |
|---|---|---|---|---|
| 50 Ohm ARINC | 404/600 Size 5 | 110123 | T-110123 | |
| 600 Size 1 | 190101 | T-190XXX | ||
| 600 Modified Size 1 | 190102 | T-190XXX | ||
| 404 Size 1 | 190119 | T-190XXX | ||
| 50 Ohm BNC | Bulkhead Jack | 111202 | T-111202 | |
| Straight Plug | 190112 | T-190XXX | ||
| 90° Plug | 190113 | T-190XXX | ||
| Inline Jack | 190127 | T-190XXX | ||
| 50 Ohm C Connectors | Straight Plug | 190106 | T-190XXX | |
| 90° Plug | 190107 | T-190XXX | ||
| 50 Ohm HN | Straight Plug | 190104 | T-190XXX | |
| 90° Plug | 190105 | T-190XXX | ||
| 50 Ohm N | Bulkhead Jack | 110087 | T-110788 | |
| Straight Plug | 190110 | T-190XXX | ||
| 90° Plug | 190111 | T-190XXX | ||
| 50 Ohm QMA | Straight Plug | 110576 | T-110576 | |
| 90° Plug | 110577 | |||
| 50 Ohm SMA | Straight Plug | 110198 | T-110198 | |
| 90° Plug | 110207 | T-110207 | ||
| 50 Ohm TNC | Straight Plug | 190108 | T-190XXX | |
| 90° Plug | 190109 | T-190XXX | ||
| Bulkhead Jack | 190121 | T-190XXX | ||
| Inline Jack | 190123 | T-190XXX | ||
| 75° Plug | 190131 | T-190XXX |

Request technical support, sample information or quote
