S31601
S31601 - Silver-Plated Copper-Clad Steel Coaxial Cable
S31601 is a 50 Ohm coaxial cable and the industry’s workhorse, with decades of proven performance in the aerospace and defense markets. S31601 is equivalent in size as the standard Mil-Spec RG316 coax but slightly lower in loss due to the extra inner foil shield. The additional inner foil shield within the S31601 achieves -90 dB shielding effectiveness compared to only -50 dB for a standard RG316 coax cable.
Cable Construction
- Conductor: Silver-Plated Copper-Clad Steel
- Dielectric: PTFE
- Shield #1: Bonded Aluminum/Polyester Composite
- Shield #2: Silver-Plated Copper Braid
- Jacket: Extruded ETFE, White (Laser Markable)

Physical Data
- Conductor:26 AWG Stranded SPCCS
- Temperature Range: -55/200°C
- Outer Diameter: in (mm)0.11 (2.59)
- Minimum Bend Radius: in (mm)0.50 (12.70)
- Weight: lbs/100 ft (kg/100 m)1.00 (1.50)
Electrical Data
- Impedance: ohms50
- Capacitance: pF/ft (m)32.00 (105.00)
- Velocity of Propagation: 69.50%
- Time Delay: ns/ft (m)1.45 (4.76)
- Shielding Effectiveness: dB (min)-90
- Dielectric Voltage Rating: (kV, RMS)2.50
- DC Resistance: ohms/1000 ft (m)84.10 (275.90)
Attenuation
| Frequency | Nom/Max dB/100 ft | Nom/Max (dB/100 m) |
|---|---|---|
| @0.4 GHz | 16.0/19.0 | (52.5/62.3) |
| @1.0 GHz | 26.3/31.2 | (86.3/102.4) |
| @1.6 GHz | 34.2/40.5 | (112.2/132.9) |
| @3.0 GHz | 48.9/58.0 | (160.4/190.3) |
Formula for Attenuation:
(K1 × √F(MHz) + (K2 × F(MHz))
K Values (nom loss):
K1 =0.75 K2 =0.0026
Spec Sheet Builder
S31601 Connectors
Select one or more connector files to download directly or add to your compiled pdf document.
| Connector Type | Description | Part Number | Termination Instructions | Add to Spec Sheet |
|---|---|---|---|---|
| 50 Ohm ARINC | Size 5 Pin | 110786 | T-110786 | |
| 50 Ohm BNC | Straight Plug | 111128 | T-111128 | |
| Inline Jack | 111134 | T-111134 | ||
| 50 Ohm D-SUB | Size 8 Socket | 111152 | T-111152 | |
| 50 Ohm M39029 | 90° Plug | 110981 | T-110981 | |
| 50 Ohm N | Straight Plug | 110876 | T-110876 | |
| Bulkhead Jack | 111071 | T-111071 | ||
| 90° Plug | 111136 | T-111136 | ||
| 50 Ohm QMA | Bulkhead Jack | 110978 | T-110978 | |
| 90° Plug | 110980 | T-110980 | ||
| Straight Plug | 111146 | T-111146 | ||
| 50 Ohm SMA | Straight Plug | 111138 | T-111138 | |
| 90° Plug | 111140 | T-111140 | ||
| Bulkhead Jack | 111142 | T-111142 | ||
| Inline Jack | 111144 | T-111144 | ||
| 50 Ohm SMB | Straight Plug | 111148 | T-111148 | |
| 90° Plug | 111150 | T-111150 | ||
| 50 Ohm TNC | 90° Plug | 110874 | ||
| Inline Jack | 110983 | T-110983 | ||
| Straight Plug | 111161 | T-111161 |

Request technical support, sample information or quote
