S44191
S44191 - 50 Ohm Coaxial RF Cable
S44191 is a 50 Ohm coaxial cable and the industry’s workhorse, with decades of proven performance in the aerospace and defense markets. S44191 is equivalent in size as the standard Mil-Spec RG400 coax cable but offers lower loss and improved shielding due to its construction. The construction of the S44191 features a multi-layered shielding that combines conventional shields with an inner braid woven of flat strip of silver plated copper which reduces attenuation at frequencies over 1GHz when compared to round wire braids in standard coaxial cable. The cable VSWR is lower because the braids can be applied more uniformly. The attenuation and VSWR variation due to aging and flexure is substantially less.
Cable Construction
- Conductor: Silver-Plated Copper
- Dielectric: PTFE
- Shield #1: Silver-Plated Copper Flat Strip Braid
- Shield #2:Aluminum/Polymide Foil
- Shield #3:Silver-Plated Copper Braid
- Jacket: Extruded FEP, Clear

Physical Data
- Conductor:20 AWG Stranded SPC
- Temperature Range: -55/200°C
- Outer Diameter: in (mm)0.20 (4.95)
- Minimum Bend Radius: in (mm)1.00 (25.40)
- Weight: lbs/100 ft (kg/100 m)4.30 (6.40)
Electrical Data
- Impedance: ohms50
- Capacitance: pF/ft (m)29.30 (96.20)
- Velocity of Propagation: 69.50%
- Time Delay: ns/ft (m)1.46 (4.79)
- Shielding Effectiveness: dB (min)-90
- Dielectric Voltage Rating: (kV, RMS)5.00
- DC Resistance: ohms/1000 ft (m)8.60 (28.20)
Attenuation
Frequency | Nom/Max dB/100 ft | Nom/Max (dB/100 m) |
---|---|---|
@0.4 GHz | 7.3/8.0 | (24.0/26.2) |
@1.0 GHz | 11.8/13.0 | (38.7/42.7) |
@1.6 GHz | 15.2/16.8 | (49.9/55.1) |
@5.0 GHz | 28.5/31.4 | (93.5/103.0) |
Formula for Attenuation:
(K1 × √F(MHz) + (K2 × F(MHz))
K Values (nom loss):
K1 =0.35 K2 =0.00075
Spec Sheet Builder
S44191 Connectors
Select one or more connector files to download directly or add to your compiled pdf document.
Connector Type | Description | Part Number | Termination Instructions | Add to Spec Sheet |
---|---|---|---|---|
50 Ohm ARINC | 404/600 Size 5 | 110123 | T-110123 | |
600 Size 1 | 190101 | T-190XXX | ||
600 Modified Size 1 | 190102 | T-190XXX | ||
404 Size 1 | 190119 | T-190XXX | ||
50 Ohm BNC | Bulkhead Jack | 111202 | T-111202 | |
Straight Plug | 190112 | T-190XXX | ||
90° Plug | 190113 | T-190XXX | ||
Inline Jack | 190127 | T-190XXX | ||
50 Ohm C Connectors | Straight Plug | 190106 | T-190XXX | |
90° Plug | 190107 | T-190XXX | ||
50 Ohm HN | Straight Plug | 190104 | T-190XXX | |
90° Plug | 190105 | T-190XXX | ||
50 Ohm N | Bulkhead Jack | 110087 | T-110788 | |
Straight Plug | 190110 | T-190XXX | ||
90° Plug | 190111 | T-190XXX | ||
50 Ohm QMA | Straight Plug | 110576 | T-110576 | |
90° Plug | 110577 | |||
50 Ohm SMA | Straight Plug | 110198 | T-110198 | |
90° Plug | 110207 | T-110207 | ||
50 Ohm TNC | Straight Plug | 190108 | T-190XXX | |
90° Plug | 190109 | T-190XXX | ||
Bulkhead Jack | 190121 | T-190XXX | ||
Inline Jack | 190123 | T-190XXX | ||
75° Plug | 190131 | T-190XXX |
Request technical support, sample information or quote