S46191
S46191 - 50 Ohm Coaxial RF Cable
S46191 is a 50 Ohm coaxial cable and the industry’s workhorse, with decades of proven performance in the aerospace and defense markets. S46191 is dimensionally equivalent to M17/128-RG400, but will provide at least 40% weight savings over RG400 and save approximately 8 dB per 100 feet at 1.0 GHz compared to the standard RG400 coax cable.
Cable Construction
- Conductor: Tin-Plated Copper
- Dielectric: Fluoropolymer
- Shield #1: Aluminum Braid
- Shield #2:Tin-Plated Copper Braid
- Jacket: Extruded FEP, Brown Tint, Translucent

Physical Data
- Conductor:20 AWG Stranded TPC
- Temperature Range: -55/150°C
- Outer Diameter: in (mm)0.20 (4.95)
- Minimum Bend Radius: in (mm)1.00 (25.40)
- Weight: lbs/100 ft (kg/100 m)2.70 (4.00)
Electrical Data
- Impedance: ohms50
- Capacitance: pF/ft (m)28.40 (93.20)
- Velocity of Propagation: 70.00%
- Time Delay: ns/ft (m)1.45 (4.76)
- Shielding Effectiveness: dB (min)-75
- Dielectric Voltage Rating: (kV, RMS)4.50
- DC Resistance: ohms/1000 ft (m)9.50 (31.20)
Attenuation
| Frequency | Nom/Max dB/100 ft | Nom/Max (dB/100 m) |
|---|---|---|
| @0.4 GHz | 12.8/14.0 | (42.0/45.9) |
| @1.0 GHz | 22.3/24.6 | (73.2/80.7) |
| @1.6 GHz | 30.2/33.3 | (99.1/109.3) |
| @5.0 GHz | 66.3/72.9 | (217.5/239.2) |
Formula for Attenuation:
(K1 × √F(MHz) + (K2 × F(MHz))
K Values (nom loss):
K1 =0.52 K2 =0.0059
Spec Sheet Builder
S46191 Connectors
Select one or more connector files to download directly or add to your compiled pdf document.
| Connector Type | Description | Part Number | Termination Instructions | Add to Spec Sheet |
|---|---|---|---|---|
| 50 Ohm ARINC | 404/600 Size 5 | 110123 | T-110123 | |
| 600 Size 1 | 190101 | T-190XXX | ||
| 600 Modified Size 1 | 190102 | T-190XXX | ||
| 404 Size 1 | 190119 | T-190XXX | ||
| 50 Ohm BNC | Bulkhead Jack | 111202 | T-111202 | |
| Straight Plug | 190112 | T-190XXX | ||
| 90° Plug | 190113 | T-190XXX | ||
| Inline Jack | 190127 | T-190XXX | ||
| 50 Ohm C Connectors | Straight Plug | 190106 | T-190XXX | |
| 90° Plug | 190107 | T-190XXX | ||
| 50 Ohm HN | Straight Plug | 190104 | T-190XXX | |
| 90° Plug | 190105 | T-190XXX | ||
| 50 Ohm N | Bulkhead Jack | 110087 | T-110788 | |
| Straight Plug | 190110 | T-190XXX | ||
| 90° Plug | 190111 | T-190XXX | ||
| 50 Ohm QMA | Straight Plug | 110576 | T-110576 | |
| 90° Plug | 110577 | |||
| 50 Ohm SMA | Straight Plug | 110198 | T-110198 | |
| 90° Plug | 110207 | T-110207 | ||
| 50 Ohm TNC | Straight Plug | 190108 | T-190XXX | |
| 90° Plug | 190109 | T-190XXX | ||
| Bulkhead Jack | 190121 | T-190XXX | ||
| Inline Jack | 190123 | T-190XXX | ||
| 75° Plug | 190131 | T-190XXX |

Request technical support, sample information or quote
