S55122
S55122 - 50 Ohm Coaxial RF Cable
S55122 is a 50 Ohm coaxial cable and the industry’s workhorse, with decades of proven performance in the aerospace and defense markets. The construction of the S55122 features a multi-layered shielding that combines conventional shields with an inner braid woven of flat strip of silver plated copper which reduces attenuation at frequencies over 1GHz when compared to round wire braids in standard coaxial cable. The cable VSWR is lower because the braids can be applied more uniformly, providing more uniform coverage and reducing attenuation due to aging and flexure.
Cable Construction
- Conductor: Silver-Plated Copper
- Dielectric: PTFE
- Shield #1: Silver-Plated Copper Flat Strip Braid
- Shield #2: Aluminum/Polyimide Foil
- Shield #3:Silver-Plated Copper Braid
- Jacket: Extruded FEP, Clear

Physical Data
- Conductor:12 AWG Stranded SPC
- Temperature Range: -55/200°C
- Outer Diameter: in (mm)0.31 (7.87)
- Minimum Bend Radius: in (mm)1.55 (39.37)
- Weight: lbs/100 ft (kg/100 m)8.30 (12.40)
Electrical Data
- Impedance: ohms50
- Capacitance: pF/ft (m)24.00 (78.70)
- Velocity of Propagation: 84.50%
- Time Delay: ns/ft (m)1.21 (3.97)
- Shielding Effectiveness: dB (min)-90
- Dielectric Voltage Rating: (kV, RMS)6.00
- DC Resistance: ohms/1000 ft (m)1.62 (5.30)
Attenuation
Frequency | Nom/Max dB/100 ft | Nom/Masx (dB/100 m) |
---|---|---|
@0.4 GHz | 3.2/3.5 | (10.5/11.5) |
@1.0 GHz | 5.1/5.6 | (16.7/18.4) |
@1.6 GHz | 6.5/7.2 | (21.3/23.6) |
@5.0 GHz | 12.0/13.2 | (39.4/43.3) |
Formula for Attenuation:
(K1 × √F(MHz) + (K2 × F(MHz))
K Values (nom loss):
K1 =0.155 K2 =0.000199
Spec Sheet Builder
S55122 Connectors
Select one or more connector files to download directly or add to your compiled pdf document.
Connector Type | Description | Part Number | Termination Instructions | Add to Spec Sheet |
---|---|---|---|---|
50 Ohm ARINC | 600 Size 1 | 190601 | T-190XXX | |
600 Modified Size 1 | 190602 | T-190XXX | ||
404 Size 1 | 190619 | T-190XXX | ||
50 Ohm BNC | Straight Plug | 190612 | T-190XXX | |
90° Plug | 190613 | T-190XXX | ||
50 Ohm C Connectors | Straight Plug | 190606 | T-190XXX | |
90° Plug | 190607 | T-190XXX | ||
50 Ohm HN | Straight Plug | 190604 | T-190XXX | |
90° Plug | 190605 | T-190XXX | ||
50 Ohm N | Straight Plug | 190610 | T-190XXX | |
90° Plug | 190611 | T-190XXX | ||
Bulkhead Jack | 190622 | T-190XXX | ||
50 Ohm SMA | Straight Plug | 190614 | T-190XXX | |
90° Plug | 190615 | T-190XXX | ||
Inline Jack | 190625 | T-190XXX | ||
50 Ohm TNC | Straight Plug | 190608 | T-190XXX | |
90° Plug | 190609 | T-190XXX | ||
Bulkhead Jack | 190621 | T-190XXX | ||
Inline Jack | 190623 | T-190XXX | ||
75° Plug | 190631 | T-190XXX |
Request technical support, sample information or quote