S88207
S88207 - 50 Ohm Coaxial RF Cable
S88207 is a 50 Ohm coaxial cable and the industry’s workhorse, with decades of proven performance in the aerospace and defense markets. The S88207 coax cable features low-loss PTFE expanded tape dielectric between the center conductor and the shield and inner braid of silver-plated copper strip braid whichs provides improved shielding and greater strength than conventional wire braid found in M17/60-RG142 cable. When compared to RG142 coax cable, the S88207 has approximately 20% better attenuation figures and less than half the weight (19 lbs vs 43 lbs per 1,000 ft).
*When using in high density D38999 connectors or in fully sealed environments, please contact PIC for assistance.
Cable Construction
- Conductor: Solid Silver-Plated Copper
- Dielectric: PTFE
- Shield #1: Silver-Plated Copper Flat Strip Braid
- Shield #2:Silver-Plated Copper Braid
- Jacket: Extruded FEP, Clear

Physical Data
- Conductor:20 AWG Solid SPC
- Temperature Range: -55/200°C
- Outer Diameter: in (mm)0.13 (3.30)
- Minimum Bend Radius: in (mm)0.65 (16.51)
- Weight: lbs/100 ft (kg/100 m)1.90 (2.80)
Electrical Data
- Impedance: ohms50
- Capacitance: pF/ft (m)25.00 (82.00)
- Velocity of Propagation: 80.00%
- Time Delay: ns/ft (m)1.27 (4.17)
- Shielding Effectiveness: dB (min)-80
- Dielectric Voltage Rating: (kV, RMS)2.50
- DC Resistance: ohms/1000 ft (m)10.30 (33.80)
Attenuation
| Frequency | Nom/ Max dB/100 ft | Nom/Max (dB/100 m) | 
|---|---|---|
| @0.4 GHz | 8.0/8.8 | (26.2/28.9) | 
| @1.0 GHz | 12.8/14.1 | (42.0/46.3) | 
| @1.6 GHz | 16.4/18.0 | (53.8/59.1) | 
| @5.0 GHz | 30.0/33.0 | (98.4/108.3) | 
Formula for Attenuation:
(K1 × √F(MHz) + (K2 × F(MHz))
K Values (nom loss):
K1 =0.39   K2 =0.00049
Spec Sheet Builder
S88207 Connectors
Select one or more connector files to download directly or add to your compiled pdf document.
| Connector Type | Description | Part Number | Termination Instructions | Add to Spec Sheet | 
|---|---|---|---|---|
| 50 Ohm ARINC | 600 Size 1 | 190801 | T-1908XX | |
| 600 Modified Size 1 | 190802 | T-1908XX | ||
| 404/600 Size 5 | 190803 | T-1908XX | ||
| 404 Size 1 | 190819 | T-1908XX | ||
| Size 8 Socket | 190829 | T-1908XX | ||
| Size 8 Pin | 190837 | T-1908XX | ||
| 50 Ohm BNC | Straight Plug | 190812 | T-1908XX | |
| 90° Plug | 190813 | T-1908XX | ||
| 50 Ohm C Connectors | Straight Plug | 190806 | T-1908XX | |
| 90° Plug | 190807 | T-1908XX | ||
| 50 Ohm D-SUB | Size 8 Socket | 110212 | T-Dsub50 | |
| Precision 50 Ohm Size 8 Socket | 110260 | T-Dsub50 | ||
| Size 8 Pin | 110286 | T-Dsub50 | ||
| Precision 50 Ohm Size 8 Pin | 111113 | T-Dsub50 | ||
| 50 Ohm HN | 90° Plug | 190805 | T-1908XX | |
| 50 Ohm M39029 | Size 12 Socket | *190867 | T-190867 | |
| Size 8 Pin | 190838 | T-1908XX | ||
| Size 8 Pin w/Enviro Seal | 190838-01 | T-1908XX | ||
| Size 8 Socket | 190839 | T-1908XX | ||
| Size 8 Socket w/Enviro Seal | 190839-01 | T-1908XX | ||
| Size 12 Pin | 190866 | T-190866 | ||
| 50 Ohm N | Straight Plug | 190810 | T-1908XX | |
| 90° Plug | 190811 | T-1908XX | ||
| Bulkhead Jack | 190822 | T-1908XX | ||
| 50 Ohm QMA | Straight Plug | 110566 | T-110566 | |
| 90° Plug | 110567 | T-110567 | ||
| 50 Ohm SMA | Straight Plug | 190814 | T-1908XX | |
| 90° Plug | 190815 | T-1908XX | ||
| Inline Jack | 190825 | T-1908XX | ||
| 50 Ohm TNC | Straight Plug | 190808 | T-1908XX | |
| 90° Plug | 190809 | T-1908XX | ||
| 90° Plug (Long) | 190809-L | T-190809-L | ||
| Bulkhead Jack | 190821 | T-1908XX | 

Request technical support, sample information or quote
