UH67163
UH67163 - Ultralite 50 Ohm Coaxial RF Cable
UH67163 is an UltraLite 50 Ohm premium coaxial cable for proven performance in the aerospace and defense markets. The UH67163 cable is constructed with low loss and ultra-lightweight materials to provide an extremely lightweight and low loss coaxial cable. With a silver-plated copper clad aluminum (SPCCA) braided shield and a flat spiral wrapped shield, The UH67163 achieves -110 dB shielding effectiveness, same as a solid copper tube. The inner spiral shield conforms to the low-loss PTFE dielectric for superior uniformity and stability of all operating parameters, initially and over time.
80% LIGHTER THAN RG393 & 55% LIGHTER THAN CABLES OF SIMILAR SIZE AND PROPERTIES
Cable Construction
- Conductor: Silver-Plated Copper-Clad Aluminum
- Dielectric: PTFE
- Shield #1: Silver-Plated Copper Flat Spiral Wrap
- Shield #2: Silver-Plated Copper-Clad Aluminum Braid
- Jacket: Extruded ETFE , White (Laser Markable)

Physical Data
- Conductor:14 AWG Solid SPCCA
- Temperature Range: -65/150°C
- Outer Diameter: in (mm)0.23 (5.77)
- Minimum Bend Radius: in (mm)1.20 (30.48)
- Weight: lbs/100 ft (kg/100 m)3.40 (5.10)
Electrical Data
- Impedance: ohms50
- Capacitance: pF/ft (m)24.70 (81.00)
- Velocity of Propagation: 83.00%
- Time Delay: ns/ft (m)1.22 (4.00)
- Shielding Effectiveness: dB (min)-110
- Dielectric Voltage Rating: (kV, RMS)4.50
- DC Resistance: ohms/1000 ft (m)4.10 (13.50)
Attenuation
Frequency | Nom/ Max dB/100 ft | Nom/Max (dB/100 m) |
---|---|---|
@0.4 GHz | 3.9/4.3 | (12.8/14.1) |
@1.0 GHz | 6.2/6.8 | (20.3/22.3) |
@1.6 GHz | 7.9/8.7 | (25.9/28.5) |
@5.0 GHz | 14.3/15.9 | (46.9/52.2) |
Formula for Attenuation:
(K1 × √F(MHz) + (K2 × F(MHz))
K Values (nom loss):
K1 =0.187 K2 =0.000216
Spec Sheet Builder
UH67163 Connectors
Select one or more connector files to download directly or add to your compiled pdf document.
Connector Type | Description | Part Number | Termination Instructions | Add to Spec Sheet |
---|---|---|---|---|
50 Ohm ARINC | 600 Size 1 | 150501 | T-1505XX | |
600 Modified Size 1 | 150502 | T-1505XX | ||
404/600 Size 5 | 150503 | T-1505XX | ||
50 Ohm BNC | Straight Plug | 150512 | T-1505XX | |
90° Plug | 150513 | T-1505XX | ||
90° Plug (Long) | 150513-L | T-1505XX | ||
50 Ohm HN | Straight Plug | 150504 | T-1505XX | |
90° Plug | 150505 | T-1505XX | ||
50 Ohm M39029 | Size 8 Pin | 150538 | T-150538 | |
Size 8 Socket | 150539 | T-150539 | ||
50 Ohm N | Straight Plug | 150510 | T-1505XX | |
90° Plug | 150511 | T-1505XX | ||
Bulkhead Jack | 150522 | T-1505XX | ||
50 Ohm QMA | Straight Plug | 150549 | T-1505XX | |
90° Plug | 150550 | T-1505XX | ||
50 Ohm SC | Straight Plug | 150569 | ||
50 Ohm SMA | Straight Plug | 150514 | T-1505XX | |
90° Plug | 150515 | T-1505XX | ||
Inline Jack | 150525 | T-1505XX | ||
50 Ohm Special Purpose | Rockwell ProLine Avionics Coaxial Socket | 150520 | T-150520 | |
50 Ohm TNC | Straight Plug | 150508 | T-1505XX | |
90° Plug | 150509 | T-1505XX | ||
90° Plug (Long) | 150509-L | T-1505XX | ||
Bulkhead Jack | 150521 | T-1505XX | ||
Inline Jack | 150523 | T-1505XX |
Request technical support, sample information or quote