L8620TX
L8620TX - 50 Ohm Triaxial Cable
L8620TX is a 50 ohm triaxial cable that is used in systems that are susceptible to RFI and noise-generating devices, such as radar or other systems that need to be isolated. To improve the signal-to-noise ratio and noise pick-up, this cable has an additional outer braid shield insulated from the signal carrying conductors. For maximum shielding efficiency, triaxial connectors should be used where the isolation of the two shields is maintained through the connectors. Connectors for S86208 and S88207 coax cables can be used to terminate the “inner coax” of L8620TX.
Cable Construction
- Conductor: Silver-Plated Copper
- Dielectric: FEP
- Shield #1: Aluminum/Polymide Foil
- Inner Jacket: Extruded FEP, White
- Shield #2: Tin-Plated Copper Braid
- Shield #3: Tin-Plated Copper Braid
- Outer Jacket: ETFE, White (Laser-Markable)

Physical Data
- Conductor:21 AWG Stranded SPC
- Temperature Range: -55/150°C
- Outer Diameter: in (mm)0.17 (4.39)
- Minimum Bend Radius: in (mm)0.85 (21.59)
- Weight: lbs/100 ft (kg/100 m)2.90 (4.30)
Electrical Data
- Impedance: ohms50
- Capacitance: pF/ft (m)28.00 (91.90)
- Velocity of Propagation: 79.00%
- Time Delay: ns/ft (m)1.28 (4.20)
- Shielding Effectiveness: dB (min)-90
- Dielectric Voltage Rating: (kV, RMS)1.50
- DC Resistance: ohms/1000 ft (m)11.60 (38.10)
Attenuation
| Nom / Max | dB/100 ft | (dB/100 m) |
|---|---|---|
| @0.4 GHz | 9.1/10.0 | (29.9/32.8) |
| @1.0 GHz | 15.1/16.6 | (49.5/54.5) |
| @1.6 GHz | 19.7/21.7 | (64.6/71.2) |
| @5.0 GHz | 38.9/42.8 | (127.6/140.4) |
Formula for Attenuation:
(K1 × √F(MHz) + (K2 × F(MHz))
K Values (nom loss):
K1 =0.416 K2 =0.0019
Spec Sheet Builder
L8620TX Connectors
Select one or more connector files to download directly or add to your compiled pdf document.
| Connector Type | Description | Part Number | Termination Instructions | Add to Spec Sheet |
|---|---|---|---|---|
| 50 Ohm ARINC | 600 Size 1 | 190801 | T-1908XX | |
| 600 Modified Size 1 | 190802 | T-1908XX | ||
| 404/600 Size 5 | 190803 | T-1908XX | ||
| 404 Size 1 | 190819 | T-1908XX | ||
| Size 8 Socket | 190829 | T-1908XX | ||
| Size 8 Pin | 190837 | T-1908XX | ||
| 50 Ohm BNC | Straight Plug | 190812 | T-1908XX | |
| 90° Plug | 190813 | T-1908XX | ||
| 50 Ohm C Connectors | Straight Plug | 190806 | T-1908XX | |
| 90° Plug | 190807 | T-1908XX | ||
| 50 Ohm D-SUB | Size 8 Socket | 110212 | T-Dsub50 | |
| Precision 50 Ohm Size 8 Socket | 110260 | T-Dsub50 | ||
| Size 8 Pin | 110286 | T-Dsub50 | ||
| Precision 50 Ohm Size 8 Pin | 111113 | T-Dsub50 | ||
| 50 Ohm HN | 90° Plug | 190805 | T-1908XX | |
| 50 Ohm M39029 | Size 12 Socket | *190867 | T-190867 | |
| Size 8 Pin | 190838 | T-1908XX | ||
| Size 8 Pin w/Enviro Seal | 190838-01 | T-1908XX | ||
| Size 8 Socket | 190839 | T-1908XX | ||
| Size 8 Socket w/Enviro Seal | 190839-01 | T-1908XX | ||
| Size 12 Pin | 190866 | T-190866 | ||
| 50 Ohm N | Straight Plug | 190810 | T-1908XX | |
| 90° Plug | 190811 | T-1908XX | ||
| Bulkhead Jack | 190822 | T-1908XX | ||
| 50 Ohm QMA | Straight Plug | 110566 | T-110566 | |
| 90° Plug | 110567 | T-110567 | ||
| 50 Ohm SMA | Straight Plug | 190814 | T-1908XX | |
| 90° Plug | 190815 | T-1908XX | ||
| Inline Jack | 190825 | T-1908XX | ||
| 50 Ohm TNC | Straight Plug | 190808 | T-1908XX | |
| 90° Plug | 190809 | T-1908XX | ||
| 90° Plug (Long) | 190809-L | T-190809-L | ||
| Bulkhead Jack | 190821 | T-1908XX |

Request technical support, sample information or quote
