UH44193
UH44193 - Ultralite 50 Ohm Coaxial RF Cable
UH44193 is an UltraLite 50 Ohm premium coaxial cable for proven performance in the aerospace and defense markets. The UH44193 cable is constructed with low loss and ultra-lightweight materials to provide an extremely lightweight and low loss coaxial cable. With a silver-plated copper clad aluminum (SPCCA) braided shield and a flat spiral wrapped shield, The UH44193 achieves -110 dB shielding effectiveness, same as a solid copper tube. The inner spiral shield conforms to the low-loss PTFE dielectric for superior uniformity and stability of all operating parameters, initially and over time.
56% LIGHTER THAN RG142 & 63% LIGHTER THAN CABLES OF SIMILAR SIZE AND PROPERTIES
Cable Construction
- Conductor: Silver-Plated Copper-Clad Steel
- Dielectric: PTFE
- Shield #1: Silver-Plated Copper Flat Spiral Wrap
- Shield #2: Silver-Plated Copper-Clad Aluminum Braid
- Jacket: Extruded ETFE , White (Laser Markable)

Physical Data
- Conductor:19 AWG Solid SPCCS
- Temperature Range: -65/150°C
- Outer Diameter: in (mm)0.16 (3.94)
- Minimum Bend Radius: in (mm)0.80 (20.32)
- Weight: lbs/100 ft (kg/100 m)1.90 (2.90)
Electrical Data
- Impedance: ohms50
- Capacitance: pF/ft (m)27.00 (88.60)
- Velocity of Propagation: 77.00%
- Time Delay: ns/ft (m)1.32 (4.33)
- Shielding Effectiveness: dB (min)-110
- Dielectric Voltage Rating: (kV, RMS)3.00
- DC Resistance: ohms/1000 ft (m)19.10 (62.70)
Attenuation
| Frequency | Nom/ Max dB/100 ft | Nom/Max (dB/100 m) |
|---|---|---|
| @0.4 GHz | 6.5/7.3 | (21.3/24.0) |
| @1.0 GHz | 10.4/11.6 | (34.1/38.1) |
| @1.6 GHz | 13.3/14.8 | (43.6/48.6) |
| @5.0 GHz | 24.3/27.0 | (79.7/88.6) |
Formula for Attenuation:
(K1 × √F(MHz) + (K2 × F(MHz))
K Values (nom loss):
K1 =0.318 K2 =0.000342
Spec Sheet Builder
UH44193 Connectors
Select one or more connector files to download directly or add to your compiled pdf document.
| Connector Type | Description | Part Number | Termination Instructions | Add to Spec Sheet |
|---|---|---|---|---|
| 50 Ohm ARINC | 600 Size 1 | 150101 | T-1501XX | |
| 600 Modified Size 1 | 150102 | T-1501XX | ||
| 404/600 Size 5 | 150103 | T-1501XX | ||
| Size 8 Socket | 150129 | T-1501XX | ||
| 50 Ohm BNC | Straight Plug | 150112 | T-1501XX | |
| 90° Plug | 150113 | T-1501XX | ||
| 90° Plug (Long) | 150113-L | T-1501XX | ||
| Bulkhead Jack | 150128 | T-1501XX | ||
| 50 Ohm C Connectors | Straight Plug | 150106 | T-1501XX | |
| 90° Plug | 150107 | T-1501XX | ||
| 50 Ohm D-SUB | Size 8 Pin | 150163 | T-150163 | |
| Size 8 Socket | 150164 | T-150164 | ||
| 50 Ohm M39029 | Size 8 Pin | 150138 | T-1501XX | |
| Size 8 Socket | 150139 | T-1501XX | ||
| 50 Ohm N | Straight Plug | 150110 | T-1501XX | |
| 90° Plug | 150111 | T-1501XX | ||
| Bulkhead Jack | 150122 | T-1501XX | ||
| 50 Ohm SMA | Straight Plug | 150114 | T-1501XX | |
| 90° Plug | 150115 | T-1501XX | ||
| 50 Ohm Special Purpose | Rockwell ProLine Avionics Coaxial Socket | 150120 | T-150120 | |
| 50 Ohm TNC | Straight Plug | 150108 | T-1501XX | |
| 90° Plug | 150109 | T-1501XX | ||
| Bulkhead Jack | 150121 | T-1501XX |

Request technical support, sample information or quote
